The New MG ZS EV has been renewed with a modern design, increased range, and even more technology. Available in three trim level options, SE, Trophy, and Trophy Connect, and with an improved 72kWh lithium-ion battery providing a driving range of up to 273 miles*, our award-winning fully-electric SUV now takes you even further.
*from a single charge on the WLTP combined cycle: Combined Range: 273 miles (439 km); City Range: 370 miles (595 km); Combined Driving Efficiency: 3.5 miles/kWh (17.8 kWh/100km).
New MG ZS EV | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Transmission | Insurance Group | CO2 | Base Price | Delivery | Number Plates | Retail Price | VAT | First Registration Fee | First Year VED | OTR | OLEV PiCG | OTR after PiCG | BiK 2021/22 | BiK 2022/23 from 6th April 2022 | P11D Value |
SE EV | Automatic 1 Speed | 27A | 0 | £23,827.91 | £268.75 | £20.00 | £24,116.66 | £4,823.34 | £55.00 | £0.00 | £29,245 | £1,500 | £27,745 | 1% | 2% | £29,190.00 |
Trophy EV | Automatic 1 Speed | 28A | 0 | £25,911.25 | £268.75 | £20.00 | £26,200.00 | £5,240.00 | £55.00 | £0.00 | £31,495 | £1,500 | £29,995 | 1% | 2% | £31,440.00 |
Trophy Connect EV | Automatic 1 Speed | 28A | 0 | £26,327.91 | £268.75 | £20.00 | £26,616.66 | £5,323.34 | £55.00 | £0.00 | £31,995 | £1,500 | £30,495 | 1% | 2% | £31,940.00 |
SE EV – Long Range | Automatic 1 Speed | 28A | 0 | £25,494.58 | £268.75 | £20.00 | £25,783.33 | £5,156.67 | £55.00 | £0.00 | £31,495 | £1,500 | £29,995 | 1% | 2% | £31,440.00 |
Trophy EV – Long Range | Automatic 1 Speed | 28A | 0 | £27,577.91 | £268.75 | £20.00 | £27,866.66 | £5,573.33 | £55.00 | £0.00 | £33,995 | £0 | £33,995 | 1% | 2% | £33,940.00 |
Trophy Connect EV – Long Range | Automatic 1 Speed | 28A | 0 | £27,994.58 | £268.75 | £20.00 | £28,283.33 | £5,656.67 | £55.00 | £0.00 | £34,495 | £0 | £34,495 | 1% | 2% | £34,440.00 |
Paint Pricing | Base Price | VAT | Retail | |
Standard Paint | Arctic White | £0.00 | £0.00 | £0.00 |
Metallic Paint | Black Pearl Battersea Blue Monument Silver |
£454.17 | £90.83 | £545.00 |
Tri-Coat Paint | Dynamic Red | £579.17 | £115.83 | £695.00 |
New MG ZS EV effective 1st January 2022 | SE EV | Trophy EV | Trophy Connect EV | SE EV Long Range | Trophy EV Long Range | Trophy Connect EV Long Range |
EV 1 speed auto | £28,995 | £31,495 | £31,995 | £30,995 | £33,495 | £33,995 |
MG Pilot | ||||||
Active Emergency Braking with Pedestrian and Bicycle Detection | ||||||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | ||||||
Traffic Jam Assist | ||||||
Intelligent Speed Limit Assist | ||||||
Blind Spot Detection (BSD) with Lane Change Assist (LCA) | ||||||
Rear Cross Traffic Alert (RCTA) | ||||||
Intelligent High Beam Assist | ||||||
ABS and EBD | ||||||
Rear ISOFIX (x2) | ||||||
Front Side Airbags | ||||||
Front Dual Airbags | ||||||
Front Passenger Airbag Deactivation Switch | ||||||
Side Curtain Airbag | ||||||
ARP (Anti Rolling Protection) | ||||||
Tyre Pressure Monitoring System (TPMS) | ||||||
ESP | Hill Launch Assist | |||||
EBA | ||||||
Driver’s Seat Belt Reminder | ||||||
Front and Rear Passenger’s Seat Belt Reminder | ||||||
Front Seat Belt (3 point with Pretensioner and Load Limiter) | ||||||
Alarm & Engine Immobiliser | ||||||
Bi-Function LED Headlights | ||||||
LED Daytime Running Lights | ||||||
Auto Headlights | ||||||
LED Centre Brake Light | ||||||
Follow me home headlights | ||||||
Silver Roof Rails | ||||||
Rear Parking Sensors | ||||||
Electrically Adjustable, Folding, Body Colour Door Mirrors | ||||||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | ||||||
17″ ‘Propeller’ alloy wheel aero cover 215/55 R17 | ||||||
Tyre Repair Kit | ||||||
Houndstooth Fabric Upholstery | ||||||
Leather Style Upholstery with Contrast Stitching | ||||||
Driver’s 6-way Adjustable Seat | ||||||
Electric Driver’s 6-way Adjustable Seat | ||||||
Passenger’s 4-way Adjustable Seat | ||||||
Heated Front Seats | ||||||
2nd Row 60:40 Split Fold Seat | ||||||
Auto Air Conditioning | ||||||
Auto Air Conditioning with odour and pollutant filter | ||||||
Remote Central Locking | ||||||
Keyless Entry with Push Button Engine Start | ||||||
Full Digital Driver Information Display | ||||||
Speed Sensing Locking | ||||||
Rain Sensing Wipers | ||||||
12v Power Socket | ||||||
Vehicle to Load charging (max load 2200 watts) | ||||||
Adaptive Cruise Control | ||||||
Leather Steering Wheel | ||||||
Rotary Gear Selector | ||||||
Electric Parking Brake with Auto-Hold | ||||||
3 Driving Modes (Eco, Normal, Sport) | ||||||
3 Regenerative Braking Modes (1, 2, 3) | ||||||
Front & Rear Electric Windows with Driver’s one-touch up/down | ||||||
Panoramic Sky Roof | ||||||
Adjustable Dual-Height Boot Floor | ||||||
4-Speaker Audio System | ||||||
6-Speaker Audio System with 3D Sound | ||||||
DAB+ Radio | ||||||
10.1″ Colour Touchscreen | ||||||
iSmart user app (includes Vehicle Status, Charging Management, WiFi) | ||||||
iSmart with live services (additional services include Weather, Live Traffic, Amazon Music) | ||||||
Satellite Navigation | ||||||
Apple CarPlay™ | ||||||
Android Auto™ | ||||||
360o Parking Camera | ||||||
3 USB Ports (1x front – inc data transfer, 1x rear, 1x rear view mirror – power only for Dash Cam accessory) | ||||||
2 USB-C Ports (1x front, 1x rear) | ||||||
Wireless Mobile Phone Charger | ||||||
Bluetooth Connection | ||||||
Trip Computer |
New MG ZS EV Technical Data | |||||
---|---|---|---|---|---|
Version | SE EV | Trophy EV, Trophy Connect EV | SE EV Long Range |
Trophy EV, Trophy Connect EV Long Range |
|
Transmission | Automatic 1 Speed | Automatic 1 Speed | Automatic 1 Speed | Automatic 1 Speed | |
Driven Wheels | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
Electric Motor Type | Synchronous Motor | Synchronous Motor | Synchronous Motor | Synchronous Motor | |
Battery Type | Lithium-Ion (LFP) | Lithium-Ion (LFP) | Lithium-Ion (NMC) | Lithium-Ion (NMC) | |
Battery Capacity (nominal) | kWh | 51.1 | 51.1 | 72.6 | 72.6 |
Battery Capacity (usable) | kWh | 49.0 | 49.0 | 68.3 | 68.3 |
Maximum Power | PS (kw) | 176 (130) | 176 (130) | 156 (115) | 156 (115) |
Maximum Torque | lb ft (NM) | 206 (280) | 206 (280) | 206 (280) | 206 (280) |
0-60mph | seconds | 8.0 | 8.0 | 8.2 | 8.2 |
0-62mph (100kmh) | seconds | 8.2 | 8.2 | 8.4 | 8.4 |
Maximum Speed | mph (km/h) | 108 (175) | 108 (175) | 108 (175) | 108 (175) |
CO2 – WLTP | g/km | 0 | 0 | 0 | 0 |
Charger Connection Type | Combined Type 2 and CCS | Combined Type 2 and CCS | Combined Type 2 and CCS | Combined Type 2 and CCS | |
On-board charger | AC | 7kW | 7kW | 7kW | 7kW |
Maximum Rapid charge capability | DC | up to 76kW | up to 76kW | up to 76kW | up to 76kW |
Estimated Charging Time (2.2kW 3-Pin Domestic) | 0 to 100% (emergency use) | 25 hours | 25 hours | 34 hours | 34 hours |
Estimated Charging Time (7kW fast charger) | 0 to 100% | 8 hours | 8 hours | 10.5 hours | 10.5 hours |
Estimated Charging Time (50kW public rapid charger) | 10% to 80% | 54 minutes | 54 minutes | 1hr 3 minutes | 1hr 3 minutes |
Estimated Charging Time (100kW public rapid charger) | 10% to 80% | 36 minutes | 36 minutes | 42 minutes | 42 minutes |
Electric Driving Efficiency – miles/kWh (kWh/100km) | Combined | 3.6 (17.3) | 3.6 (17.3) | 3.5 (17.8) | 3.5 (17.8) |
City | 4.7 (13.0) | 4.7 (13.0) | 4.8 (12.9) | 4.8 (12.9) | |
Maximum Driving Range – miles (km) | Combined | 198 (320) | 198 (320) | 273 (440) | 273 (440) |
City | 266 (429) | 266 (429) | 370 (596) | 370 (596) | |
Maximum charging rates and estimated charging times will vary dependent on vehicle and climatic conditions. | |||||
Kerb Weight | kg | 1570 | 1610 | 1620 | 1620 |
Gross Vehicle Weight | kg | 2060 | 2060 | 2070 | 2070 |
Maximum Towing Weight (unbraked) | kg | 500 | 500 | 500 | 500 |
Maximum Towing Weight (braked) | kg | 500 | 500 | 500 | 500 |
Gross Train Weight | kg | 2560 | 2560 | 2570 | 2570 |
Maximum Tow Ball Weight | kg | 50 | 50 | 50 | 50 |
Maximum Roof Rail Load | kg | 75 | 75 | 75 | 75 |
Turning Circle | m | 11.2 | 11.2 | 11.2 | 11.2 |
Representative example – 4 year PCP offers
Model | New MG ZS EV SE 130kW 51.1kWh Auto | New MG ZS EV Trophy 130kW 51.1kWh Auto | New MG ZS EV Trophy Connect 130kW 51.1kWh Auto | New MG ZS EV SE Long Range 115kW 72.6kWh Auto | New MG ZS EV Trophy Long Range 115kW 72.6kWh Auto | New MG ZS EV Trophy Connect Long Range 115kW 72.6kWh Auto |
Monthly Instalments | £299 | £319 | £329 | £339 | £359 | £369 |
Customer Deposit | £5,585.15 | £6,541.32 | £6,559.99 | £5,065.90 | £6,272.07 | £6,304.98 |
Finance Deposit Contribution | £0 | £0 | £0 | £0 | £1,500 | £1,500 |
On the road price | £29,245 | £31,495 | £31,995 | £31,495 | £33,995 | £34,495 |
Plug-in Car Grant | £1,500 | £1,500 | £1,500 | £1,500 | £0 | £0 |
Revised on the road price | £27,745 | £29,995 | £30,495 | £29,995 | £33,995 | £34,495 |
Amount of Credit | £22,159.85 | £23,453.68 | £23,935.01 | £24,929.10 | £26,222.93 | £26,690.02 |
Interest Charges | £4,027.15 | £4,246.82 | £4,312.99 | £4,514.40 | £4,734.07 | £4,796.48 |
Total Amount Payable | £33,272.15 | £35,741.82 | £36,307.99 | £36,009.40 | £38,729.07 | 39,291.48 |
Optional Final Payment | £11,835.00 | £12,388.50 | £12,456 | £13,171.50 | £13,725 | £13,774.50 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
- Pay the optional final payment to own the vehicle
- Return the vehicle
- Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 49 month term. Deposit Contribution only available when vehicle financed through MG Motor Financial Services. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st July 2021 – 30th September 2021. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.