PREMIUM ECONOMY AT EVERY LEVEL
MG ZS EXCITE
FROM: £16,995^ OTR
MG ZS EXCLUSIVE
FROM: £19,305^ OTR
Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) | Insurance Group | Retail Price | VAT | First Registration Fee | First Year Vehicle Excise Duty | OTR Price | |
MG ZS Excite | 1.5 VTI-tech | Manual 5 Speed | 106 | 149 | 42.7 | 15E | £13,925 | £2,785 | £55.00 | £230 | £16,995 |
MG ZS Excite | 1.0T-GDI | Automatic 6 Speed | 111 | 163 | 39 | 14E | £15,745.83 | £3149,17 | £55.00 | £585 | £19,535 |
MG ZS Exclusive | 1.5 VTI-tech | Manual 5 Speed | 106 | 149 | 42.7 | 15E | £15,850 | £3,170 | £55.00 | £230 | £19,305 |
MG ZS Exclusive | 1.0T-GDI | Manual 6 Speed | 111 | 149 | 42.7 | 15E | £17,100 | £3,420 | £55.00 | £230 | £20,805 |
MG ZS Exclusive | 1.0T-GDI | Automatic 6 Speed | 111 | 163 | 39 | 14E | £17,662.50 | £3,532.50 | £55.00 | £585 | £21,835 |
OTR (on the road) “from” prices exclude optional Metallic and Tri-Coat paint, accessories and graphics packs. OTR prices include VAT applicable, vehicle first registration fee, delivery, number plates and first year Vehicle Excise Duty. Fuel consumption and CO2, values shown are based on official EU test figures and are to be used as a guide for comparative purposes and may not be representative of actual driving results.
Metallic paint costs an additional £545 and Tri-Coat paint costs £695 including VAT for all models.
Representative example – 4 year PCP offers
Model | MG ZS Excite 1.5 VTI-tech 5-speed Manual | MG ZS Excite 1.0T-GDI 6-speed Automatic | MG ZS Exclusive 1.5 VTI-tech 5-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Automatic |
Monthly Instalments | £179 | £199 | £199 | £209 | £219 |
Customer Deposit | £2,797.25 | £4,150.85 | £3,294.97 | £4,350.61 | £4,632.16 |
Finance Deposit Contribution | £0 | £0 | £0 | £0 | £0 |
On the road price | £16,995 | £19,535 | £19,305 | £20,805 | £21,835 |
Amount of Credit | £14,197.75 | £15,384.15 | £16,010.03 | £16,454.39 | £17,202.84 |
Interest Charges | £1,693.55 | £1,815.15 | £1,920.97 | £1,956.61 | £2,043.66 |
Total Amount Payable | £18,688.55 | £21,350.15 | £21,225.97 | £22,761.61 | £23,878.66 |
Optional Final Payment | £7,299.30 | £7,647.30 | £8,379 | £8,379 | £8,734.50 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
- Pay the optional final payment to own the vehicle
- Return the vehicle
- Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 49 month term. Deposit Contribution only available when vehicle financed through MG Motor Financial Services. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st July 2021 – 30th September 2021. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.